Science, Technology, Engineering, and Computers & Digital Literacy
EDUCATOR | COURSE | Office Hours |
Barber, Colleen | Science 7 | Wednesday, after school Thursday, before school |
Bransford, Elizabeth | Tech Engineering 7 | |
Jackson, Robert | Science 8 | Tuesday / Thursday, after school until 3:30 p.m. |
Jimenez, Vicente | Science 8 | Tuesday / Thursday, after school |
McLaughlin, Sarah* | Science 8 | Mondays / Fridays |
Nuss, Noah | Science 6 | Monday / Tuesday, 2:45 -3:15 p.m. |
O'Brien, Shelagh | Science 6 | Wednesday, 2:45 - 3:25 p.m Thursday, 7:40 - 8:10 a.m. |
Silver, Jodi | Computers and Digital Literacy | |
Spencer, Meghan | Science 7 | Tuesday / Thursday, 2:45 - 3:15 p.m. |
*Content Lead Teacher | ||
High School Science | Course | Office Hours |
Beinstein, Nicole | Monday / Wednesday, after school | |
Cochran, Blair | Monday, after school Thursday, before school | |
Colburn, David | Wednesday, 7:30 - 8:00 a.m. Thursday, 2:45 p.m. - 3:15 p.m. | |
DiBenedetto, Anthony | ||
Giovanardi, Betsy | Wednesday, 7:45 a.m. - 8:15 a.m. Wednesday, 2:45 p.m. - 3:15 p.m. | |
Forton, Jessica | Tuesday / Thursday, after school | |
Kane, Shannon | Monday / Thursday, 2:45 p.m. - 3:15 p.m | |
Kinahan, Taryn | Wednesday / Thursday, 7:30 - 8:00 a.m. | |
Scott, Kerri* | Tuesday, after school Thursday, before school (7:40 a.m.) | |
Tigli, Gulhan | Tuesday / Thursday, 2:46 - 3:16 p.m. | |
Troy, Suzanne* | Monday / Thursday, 2:45 - 3:15 p.m. | |
Woodin, Grant | Monday / Wednesday, after school | |
*Content Lead Teacher |
